| Semifield International | AMAT Parts | |||
| OEM P/N | DESCRIPTION | QUANTITY AVAILABLE | LOCATION | |
| 2057 | DB-25 MALE TO MALE 100FT (CUSTOM) | 1 | A1B100001 | |
| 6588 | SCREW CRYO TURBO | 1 | A1B100002 | |
| 7940 | KIT TURBO ACCESSORY | 1 | A1B100003 | |
| 9106 | BLOCK ( AL ) | 1 | A1B100004 | |
| 18011 | ENCODER MIKE CONTROLLER | 3 | A1B100005 | |
| 63033 | BOARD NESLAB CONTROL | 1 | A1B100006 | |
| 85721 | TURBOPUMP CONTROLLER (NT20) | 1 | A1B100007 | |
| 219178 | SEAT MONOVAT W/ LIGNMENT | 1 | A1B100008 | |
| 351004 | 1'' UHV AV-100M-P-SP GASKET KIT | 15 | A1B100009 | |
| 600875 | TUBE, FLOWMETER TYPE 25 | 1 | A1C100001 | |
| 602574 | BELLOWS WELD ASSY | 1 | A1C100002 | |
| 602592 | AFC, 3SLM H2, NON-AMMONIA | 2 | A1C100003 | |
| 602595 | AFC, 50SLM H2 NON-AMMONIA SERVICE | 1 | A1C100004 | |
| 642902 | DETECTOR MOD CONDUIT H2 | 1 | A1C100005 | |
| 645136 | VALVE, PNEUMATIC 3-WAY | 1 | A1C100006 | |
| 647065 | TRACK, CHAIN | 2 | A1C100007 | |
| 648125 | FITTING ASSY, PLENUM | 2 | A1C100008 | |
| 648125 | FITTING ASSY, PLENUM | 3 | A1C100009 | |
| 650112 | SPACER, RF FEEDTHRU | 2 | A1C100010 | |
| 650143 | SPROCKET, MAGNET DRIVE | 1 | A1C100011 | |
| 650155 | SHAFT, MAGNET DRIVE | 2 | A1C100012 | |
| 650620 | SUSCEPTOR, 3" ANODIZED | 1 | A1C100013 | |
| 650653 | CABLE, RF OUTPUT | 1 | A1C100014 | |
| 650793 | LENS PROTECTOR | 9 | A1C100015 | |
| 650884 | SUSCEPTOR, 6" ANODIZED | 1 | A1C100016 | |
| 650996 | SUSCEPTOR, 3" ANODIZED | 1 | A1C100017 | |
| 651019 | PERFORATED PLATE | 1 | A1C100018 | |
| 670000 | ASSY ELECTRO VALVE PANEL | 1 | A1C100019 | |
| 670044 | SHAFT EXTENSION | 2 | A1C100020 | |
| 670054 | PCB SLAVE CPU | 1 | A1B100010 | |
| 670197 | W PCB, LEAK DETECT INTFC | 1 | A1C100021 | |
| 670222 | LINE, RIGHT INJECT | 1 | A1C100022 | |
| 670265 | BRACKET, REGULATOR MOUNT | 4 | A1C100023 | |
| 670268 | PLUMBING H2 PRESS.SW | 2 | A1C100024 | |
| 670288 | BRACKET,AFC MOUNT | 5 | A1C100025 | |
| 670307 | LAMP MODULE PANEL | 3 | A1C100026 | |
| 670308 | LAMP MODULE PANEL, 3 | 2 | A1C100027 | |
| 670309 | LAMP MODULE PANEL #4 | 1 | A1C100028 | |
| 670333 | LINE, LEFT INJECT, TABLE TOP RUN | 1 | A1C100029 | |
| 670362 | PCB VERSACONTROLLER POWER FAIL | 1 | A1B100011 | |
| 670368 | RADIATION SHIELD ASSY | 1 | A1C100030 | |
| 670423 | HUB GEAR | 1 | A1C100031 | |
| 670480 | COLLAR QUARTZ HANGER | 3 | A1C100032 | |
| 670480 | COLLAR QUARTZ HANGER | 1 | A1C100033 | |
| 670703 | RING, GEAR MOUNTING | 1 | A1C100034 | |
| 670711 | SEAL NUTROTATION DRIVE | 1 | A1B100012 | |
| 670728 | LINE, PRESSURE SENSING | 4 | A1C100035 | |
| 670728 | LINE, PRESSURE SENSING | 2 | A1C100036 | |
| 670858 | LINE,CENTER PURGE | 6 | A1C100037 | |
| 670938 | KIT,REFURB,GATE VALVE | 8 | A1C100038 | |
| 671040 | MANIFOLD, MAIN | 1 | A1C100039 | |
| 672528 | PCB D/A CONVERTER | 2 | A1B100013 | |
| 672530 | PCB ALPHANUMERIC DISPLAY | 3 | A1B100014 | |
| 673009 | AFC INLET FTG, 1/4" VCR | 2 | A1C100040 | |
| 673201 | CABLE, DISPLAYINTERCONNECT | 1 | A1C100041 | |
| 673212 | DISPERSION HEAD ASSY CHECK W | 1 | A1B100015 | |
| 676090 | SPOOL,GAS RING | 1 | A1C100042 | |
| 676155 | JET NOZZLE | 9 | A1C100043 | |
| 676167 | FLEX LINE EXHAUST | 1 | A1C100044 | |
| 676241 | EXTRUSION MACHINING&PLATE | 5 | A1B100016 | |
| 676294 | BEARING,SPROCKET | 1 | A1C100045 | |
| 676301 | ROTATION BELLOWS ASSY | 1 | A1C100046 | |
| 676471 | W TRANSITION DUCT | 5 | A1C100047 | |
| 676652 | RIGHT LAMP MODULE | 1 | A1B100017 | |
| 676850 | SHAFT EXTENSION | 4 | A1B100018 | |
| 678191 | INJECT NOZZLE ASSY | 4 | A1C100048 | |
| 678209 | VALVE 3/8 NUPRO (SS-8BK-1C-352) | 2 | A1C100050 | |
| 678222 | BUSHING,CHAIN TENSION | 1 | A1C100051 | |
| 678423 | ALIGNMENT JIG ASSY | 1 | A1C100052 | |
| 678611 | W PCB, DO SOURCE | 1 | A1C100053 | |
| 678611 | W PCB, DO SOURCE | 2 | A1C100054 | |
| 678617 | PCB AUTO INTERIOR/EXTERIOR | 1 | A1B100019 | |
| 678619 | PCB 790 SETPOINT CONTROL | 1 | A1B100020 | |
| 678631 | PCB 790 TEMPERATURE CONTROL 1 | 1 | A1B100021 | |
| 678633 | PCB 790 TEMPERATURE CONTROL 2 | 2 | A1B100022 | |
| 678635 | PCB 790 POWER SUPPLY | 1 | A1B100023 | |
| 678643 | PCB 790 LIFT ASSEMBLY ROTATION | 2 | A1B100024 | |
| 678667 | PCB ASSY (DI BOARD) | 1 | A1B100025 | |
| 678669 | PCB DIGITAL OUTPUT SINK | 2 | A1B100026 | |
| 678815 | TRAP ASSY | 1 | A1C100056 | |
| 678827 | 4" T/C MOUNT ADAPTOR | 2 | A1C100057 | |
| 678941 | WATER M'FOLD DRAIN ASSY | 1 | A1C100058 | |
| 678946 | COOLING PLATE | 1 | A1C100059 | |
| 679009 | GAS TUB FITTING | 3 | A1C100060 | |
| 679121 | ROD END,MOD | 1 | A1C100061 | |
| 679277 | LINE, LEFT INJECT | 1 | A1C100062 | |
| 679578 | ASSY TRAP LEYBOLD PUMP | 1 | A1C100063 | |
| 749001 | BRUSH, SWIVEL HANDLE | 8 | A1C100064 | |
| 813871 | FLOW METER, BROOKS | 6 | A1C100065 | |
| 823222 | VALVE | 1 | A1C100066 | |
| 825121 | TIP, VALVE, KEL F | 3 | A1C100067 | |
| 825128 | BELLOWS, VALVE-SC11 | 1 | A1C100068 | |
| 825138 | VALVE SOLENOID 1/4 4-WAY | 3 | A1B100027 | |
| 828253 | FLOW RESTRICTOR | 2 | A1C100069 | |
| 831227 | GAUGE, 30-0-30 PSI 1/8 ANPT CBM | 11 | A1C100070 | |
| 832434 | GAUGE | 2 | A1C100072 | |
| 844990 | AIR REGULATOR | 2 | A1B100028 | |
| 844995 | REGULATOR | 1 | A1C100073 | |
| 852200 | FILTER 8X8X1'' | 1 | A1B100029 | |
| 862010 | BEARING (PACK OF 10) | 1 | A1C100074 | |
| 863208 | FILTER ELEMENT KIT (SWAGELOK) | 1 | A1C100075 | |
| 865044 | CHAIN, ROTATION | 1 | A1C100076 | |
| 865106 | BRAKEFAIL SAFE | 4 | A1B100030 | |
| 871343 | SENSOR | 1 | A1C100077 | |
| 874479 | MOMENTARY SWITCH DPDT | 2 | A1C100078 | |
| 883318 | CONNECT, QUICK | 5 | A1C100079 | |
| 891001 | BATTERY, 12V RECHARGABLE | 1 | A1C100080 | |
| 891001 | BATTERY, 12V RECHARGABLE | 1 | A1C100081 | |
| 894014 | THERMOMETER, SPOT SURFACE | 3 | A1C100082 | |
| 895002 | BLOWER WHEEL | 1 | A1C100083 | |
| 900014 | PLUG, 14-PIN | 6 | A1C100084 | |
| 900400 | BUTTON, BLACK (PACK OF 10) | 4 | A1C100085 | |
| 924012 | THERMOCOUPLE TYPE K | 9 | A1C100086 | |
| 951054 | W DIGITAL PANEL METER | 1 | A1C100089 | |
| 951058 | METER DIGITAL VOLT | 2 | A1B100031 | |
| 955507 | RELAY 4PDT | 156 | A1C100090 | |
| 961023 | CONTROLLER TEMP | 2 | A1B100032 | |
| 965192 | CONN M 25PIN RT ANGLE | 102 | A1C100092 | |
| 970162 | TRANSISTOR ENI-1 | 33 | A1C100094 | |
| 970392 | ID DAC80 | 2 | A1C100097 | |
| 1011440 | POWER-SPLY +15/-15VDC 1.5A PWR-PAK | 1 | A1B100033 | |
| 1950504 | ROBOT PWR CABLE ASSY | 1 | A1B100034 | |
| 1951719 | T_MOT LEFT LIMIT-CABLE ASSY | 1 | A1B100035 | |
| 2560174 | VLV RELIEF 5 PSI | 3 | A1B100036 | |
| 3070007 | CLEAN TAPE | 4 | A1B100037 | |
| 3161841 | PCB 8000 SERIES | 3 | A1B100038 | |
| 4053220 | GAUGE ION TUBE PLENUM ONLY | 2 | A1B100039 | |
| 5021360 | CYLINDER AIR 4-IN S X 4-IN B LL POPET | 1 | A1B100040 | |
| 6776654 | LAMP MODULE #2 / #5 LH | 1 | A1B100041 | |
| 9959503 | TIMER | 2 | A1C100099 | |
| 11315001 | SENSOR ASSY REFLECT | 1 | A1B100042 | |
| 45300297 | PRESSURE VALVE | 1 | A1C100101 | |
| 45300297 | PRESSURE VALVE | 1 | A1C100102 | |
| 100311706 | FLANGE BLANK OFF SS NW50 | 12 | A1B100043 | |
| 220490256 | GASKET 5/8X13/16X.08 COPPER | 1 | A1B100044 | |
| 220550109 | LENS MODULE | 4 | A1B100045 | |
| 220550515 | MODULE E-S-MINI | 1 | A1B100046 | |
| 220550566 | RING LIMITING FOR DR CF | 1 | A1B100047 | |
| 230070004 | WASHER FLAT M8 (PACK OF 10) | 1 | A1B100048 | |
| 230670012 | LIFT-O-MAT 100 N | 4 | A1B100049 | |
| 2660203100 | KIT VALVE REBUILD | 5 | A1B100050 | |
| 21016300007 | PCB DMA 16 BIT DRV11-WA | 1 | A1B100051 | |
| 21016400023 | POWER SUPPLY | 1 | A1B100052 | |
| 21016400051 | BOARD SCAN MODE SWITCH | 1 | A1B100053 | |
| 21016400052 | SCAN ROTATION | 1 | A1B100054 | |
| 21016402060 | MONITOR SW 8 PORTS | 1 | A1B100055 | |
| 21016404033 | VIDEO SPLITTER 2XVGA | 1 | A1B100056 | |
| 21016404110 | FAST ETHERNET LAN | 1 | A1B100057 | |
| 50412578300 | BOARD DR CLC | 4 | A1B100058 | |
| 50416900500 | IPU ASSY | 2 | A1B100059 | |
| 50417501100 | INDEXER | 1 | A1B100060 | |
| 50419527000 | CABLE ASSY OM: Z-DRIVE | 1 | A1B100061 | |
| 50490540000 | CK T/N #540 OM P.S. | 1 | A1B100062 | |
| 70210170000 | BOARD VCR 8 RELAY | 1 | A1B100063 | |
| 70301030000 | PUMP MOD. ION CONT. | 1 | A1B100064 | |
| 70301550000 | O-RING HOLDER | 2 | A1B100065 | |
| 70301564000 | SHIM CHUCK | 2 | A1B100066 | |
| 70309270200 | APERTURE 4 STRIP | 1 | A1B100067 | |
| 70309280000 | COLUMN LINER ASSY | 1 | A1B100068 | |
| 70311123000 | CAB RS422 LLK | 3 | A1C100103 | |
| 70311590100 | BOARD DRIVER VACUUM | 1 | A1B100069 | |
| 70312300000 | PUMP CONT. ION MULTI VAC | 1 | A1B100070 | |
| 70312532000 | PCB ASSY | 1 | A1B100071 | |
| 70312533000 | E/O CPU | 1 | A1B100072 | |
| 70312533010 | BOARD VIDEO CPU | 1 | A1B100073 | |
| 70312535200 | PCB MOD SCAN SWITCH | 1 | A1B100074 | |
| 70312535300 | CPU MOD E/O | 1 | A1B100075 | |
| 70312536400 | AMPLIFIER MOD SCAN CURRENT WATER COOLED | 2 | A1B100076 | |
| 70312537300 | PCB SLOW SCAN INT | 1 | A1B100077 | |
| 70312590200 | BOARD CLC | 3 | A1B100078 | |
| 70315294100 | CONTROLLER ROBOT MODEL | 2 | A1B100079 | |
| 70316590200 | TU SUPERVISOR BD | 1 | A1B100080 | |
| 70316590300 | BOARD SUPERVISOR TN 514 ITU | 1 | A1B100081 | |
| 70333211000 | PCB EXTENDER EUROCARD | 1 | A1B100082 | |
| 70409150000 | DETECTOR MCP WSE ASSY | 1 | A1B100083 | |
| 70410229300 | CPU Bd | 1 | A1B100084 | |
| 70412564000 | PCB ASSY | 1 | A1B100085 | |
| 70412566000 | SCAN AMP | 1 | A1B100086 | |
| 70413220000 | PCB ASSY | 1 | A1B100087 | |
| 70500170060 | O-RING | 1 | A1B100088 | |
| 70504050000 | TURBO PUMP HEAT SINK | 1 | A1B100089 | |
| 70509160000 | ASSYBEAM BLANK CF | 3 | A1B100090 | |
| 70512512000 | BOARD SWA1 | 1 | A1B100091 | |
| 0000-57120 | VALVE SOLENOID | 2 | A1B100092 | |
| 00050-20073 | GAS LINE CHAMBER 3 HEATER MFC 1 VCR | 1 | A1B100093 | |
| 0010-00012 | VME POWER SUPPLY | 2 | A1B100094 | |
| 0010-00017 | ION TC AC MODULE | 6 | A1B100095 | |
| 0010-00019 | ANALOG POWER SUPPLY | 4 | A1B100096 | |
| 0010-00026 | ATMOSPHERE SWITCH | 2 | A1B100097 | |
| 0010-00028 | POWER SUPPLY SYSTEM +/-15V | 2 | A1B100098 | |
| 00100-00415 | G2/G3 PROCTECTION DELATCH | 1 | A1B100099 | |
| 0010-00065 | GENEVA MOTOR DRIV | 4 | A1B100100 | |
| 0010-00086 | PCB ASSY | 1 | A1B100101 | |
| 0010-00112 | SHUTTLE | 1 | A1B100102 | |
| 0010-00114 | BEZEL OPERATOR ASSY | 2 | A1B100103 | |
| 0010-00138 | FRAME UPPER AC DIST. ASSY | 2 | A1B100104 | |
| 0010-00139 | POWER SUPPLY MOD # LPS-56-24 | 1 | A1B100105 | |
| 0010-00146 | MANOMETER ELECTRICAL | 1 | A1B100106 | |
| 0010-00148 | SENSOR PCB CRYO PUMP TEMPERATURE | 3 | A1B100107 | |
| 0010-00174 | THROTTLE VALVE REDUCER BOX ASSEMBLY | 2 | A1B100108 | |
| 0010-00195 | PCB | 1 | A1B100109 | |
| 0010-00198 | REFLECTOR SOCKET ASSY. | 5 | A1B100110 | |
| 0010-00209 | PNEUMATIC MANIFOLD | 1 | A1B100111 | |
| 0010-00215 | PCB MAGNITUDE DETECTOR | 16 | A1B100112 | |
| 0010-00218 | MOTOR WIPER ASSY | 7 | A1B100113 | |
| 0010-00219 | MOTOR | 8 | A1B100114 | |
| 0010-00227 | FOOTSWITCH ASSY | 1 | A1B100115 | |
| 0010-00251 | STRAP ASSY LOWER GROUND | 2 | A1B100116 | |
| 0010-00266 | BLADE ASSY 150MM | 1 | A1B100117 | |
| 0010-00283 | W GENEVA DRIVE ASSY | 2 | A1B100118 | |
| 0010-00284 | 5''GENEVA WHEEL ASSY | 2 | A1B100119 | |
| 0010-00298 | RF MATCH NETWORK | 1 | A1B100120 | |
| 0010-00305 | W GRIPPER ASSY 150MM | 1 | A1B100121 | |
| 0010-00333 | FLAT FINDER DRIVE | 1 | A1B100122 | |
| 0010-00336 | CLIP LOWER ASSY | 134 | A1B100123 | |
| 0010-00339 | PEDESTAL ASSY | 19 | A1B100124 | |
| 0010-00344 | PEDESTAL 5'' | 69 | A1B100125 | |
| 0010-00350 | CLIP DEPRESSOR ASSEMBLY | 17 | A1B100126 | |
| 0010-00369 | FEED | 1 | A1B100127 | |
| 0010-00388 | PEDESTAL | 25 | A1B100128 | |
| 0010-00389 | PNEUMATIC MANIFOLD | 1 | A1B100129 | |
| 0010-00396 | HOSE ASSY 20 FT. | 1 | A1B100130 | |
| 0010-00399 | WIPER | 2 | A1B100131 | |
| 0010-00481 | PEDESTAL | 1 | A1B100132 | |
| 0010-00523 | ROBOT SHIPPING ASSY | 1 | A1B100133 | |
| 0010-00538 | LASER | 1 | A1B100134 | |
| 0010-00564 | WAFER COUNTER SENSOR | 3 | A1B100135 | |
| 0010-00565 | BRACKET | 5 | A1B100136 | |
| 0010-00570 | NESLAB HEAT EXCHANGER | 2 | A1B100137 | |
| 0010-00651 | BRACKET EPD FIBER | 8 | A1B100138 | |
| 0010-00653 | ASSY CABLE BRACKET RECIPE SELECT | 1 | A1B100139 | |
| 0010-00663 | PEDESTAL | 7 | A1B100140 | |
| 0010-00669 | PEDESTAL | 18 | A1B100141 | |
| 0010-00673 | PEDESTAL GAS COOLED TOP | 13 | A1B100142 | |
| 0010-00674 | PEDESTAL | 6 | A1B100143 | |
| 0010-00682 | SCREEN TURBO PORT | 2 | A1B100144 | |
| 0010-00687 | CLAMP | 1 | A1B100145 | |
| 0010-00703 | CONNECTOR QUICK DISCONNECT TURBO PUMPS | 2 | A1B100146 | |
| 0010-00705 | CLAMP RING XTAL S ASSY | 4 | A1B100147 | |
| 0010-00706 | RING CLAMP XTALTRENCH ETCH | 2 | A1B100148 | |
| 0010-00713 | PEDESTAL | 2 | A1B100149 | |
| 0010-00715 | PEDESTAL | 11 | A1B100150 | |
| 0010-00716 | RING LEXAN ASSY | 15 | A1B100151 | |
| 0010-00742 | KEYBOARD ASSEMBLY TTW | 5 | A1B100152 | |
| 0010-00750 | TOP COVER ASSY CHAMBER | 2 | A1B100153 | |
| 0010-00764 | BLADE ASSY 150MM | 3 | A1B100154 | |
| 0010-00800 | RF MATCH NETWORK | 1 | A1B100155 | |
| 0010-00800W | RF MATCH | 3 | A1B100156 | |
| 0010-00817 | ASSY ENDPT SMOOTHER II | 1 | A1B100157 | |
| 0010-00827 | CLIP ASSY LOWER 6'' | 229 | A1B100158 | |
| 0010-00829 | CLIP | 254 | A1B100159 | |
| 0010-00832 | PEDESTAL125mmAPPLY ELASTCLE | 1 | A1B100160 | |
| 0010-00834 | PEDESTAL | 15 | A1B100161 | |
| 0010-00865 | CLAMP STAINLESS | 63 | A1B100162 | |
| 0010-01004 | LINE GAS FEED | 6 | A1B100163 | |
| 0010-01321Rev.2 | DI/O BOARD Rev 2 | 2 | A1B100164 | |
| 0010-01321Rev.3 | DI/O BOARD Rev 3 | 2 | A1B100165 | |
| 0010-01321Rev.4 | DI/O BOARD Rev 4 | 1 | A1B100166 | |
| 0010-01334 | ASSY TOOL LID UWAVE | 2 | A1B100167 | |
| 0010-01388 | LTESC CONTROL BOX ASSY | 1 | A1B100168 | |
| 0010-01442 | ASSY UWAVE ENDPOINT DETECTOR | 3 | A1B100169 | |
| 0010-02475 | ASSYVALVE MECHANICAL | 1 | A1B100170 | |
| 0010-02518 | HOSE | 1 | A1B100171 | |
| 0010-03349 | ASSY HEATER 8'' JHT .029 OSCR WXZ | 1 | A1B100172 | |
| 0010-03717 | ASSYCLIP SIC SPIDER WEDGE | 1 | A1B100173 | |
| 0010-04918 | ARMPADCONDP4 | 2 | A1B100174 | |
| 0010-05106 | ASSYPADCONDP4 | 4 | A1B100175 | |
| 0010-05955 | ASSY POST CHAMBER | 5 | A1B100176 | |
| 0010-06040 | SUCTIONCUPENDEFFECTOR | 8 | A1B100177 | |
| 0010-08114 | ASSY MESA CLEANER GRIPPER W/ ADJUST BRACKET | 3 | A1B100178 | |
| 0010-09021 | SLIT VALVE ASSY | 1 | A1B100179 | |
| 0010-09028 | LIFTER | 1 | A1B100180 | |
| 0010-09049 | STORAGE ELEVATOR ASSY 5000 PVD | 1 | A1B100181 | |
| 0010-09054 | HELIUM PRESSURE CONTROL | 1 | A1B100182 | |
| 0010-09063 | ASSY SUSCEPTOR CALIBRATION DISPLAY | 5 | A1B100183 | |
| 0010-09068 | LOADLOCK LID | 3 | A1B100184 | |
| 0010-09072 | DIFFUSER ASSY | 5 | A1B100185 | |
| 0010-09103 | ASSY MONITOR BASE REPLACES 0220-09074 | 2 | A1B100186 | |
| 0010-09125 | HEAD ASSY 8'' NITRIDE/ OXIDE | 17 | A1B100187 | |
| 0010-09138 | BOARD ROBOT INTERCONNECT | 1 | A1B100188 | |
| 0010-09174 | THROTTLE VALVE | 5 | A1B100189 | |
| 0010-09180 | WAFER LIFT ASSEMBLY | 1 | A1B100190 | |
| 0010-09182 | STEPPER MOTOR POWER DRIVE BOARD | 1 | A1B100191 | |
| 0010-09189 | NESLAB HOSE KIT | 3 | A1B100192 | |
| 0010-09288 | WAFER LIFT ARM | 1 | A1B100193 | |
| 0010-09297 | SUPPLY POWER 15 VOLT | 6 | A1B100194 | |
| 0010-09298 | LOADLOCK REBUILD KIT | 1 | A1B100195 | |
| 0010-09305 | THROTTLE VALVE | 3 | A1B100196 | |
| 0010-09306 | DRIVE UNIT | 3 | A1B100197 | |
| 0010-09319 | PURGE HOSE CHAMBER | 2 | A1B100198 | |
| 0010-09408 | ASSY CLAMP CHAMBER SACVD | 1 | A1B100199 | |
| 0010-09418 | NESLAB HOSE ASSY | 1 | A1B100200 | |
| 0010-09463 | 200MM SUSC ASSY TEOS OST | 1 | A1B100201 | |
| 0010-09489 | VALVE H/E COOLING WATER LINE | 3 | A1B100202 | |
| 0010-09495 | ASSY COVER TOP ETCH | 4 | A1B100203 | |
| 0010-09500 | HINGE POS A OR D EGEC | 4 | A1B100204 | |
| 0010-09501 | HINGE POS B OR C EGEC | 5 | A1B100205 | |
| 0010-09559 | PEDESTALPOLY | 1 | A1B100206 | |
| 0010-09574A | PEDESTAL ASSEMBLY OX/MLR/NIT 125MM (5") FLAT | 5 | B1C100117 | |
| 0010-09690 | FIXTURE BLADE LEVELING | 1 | A1B100207 | |
| 0010-09819 | SUSCEPTOR ASSY | 1 | A1B100208 | |
| 0010-09837 | WAFER LIFT TUNGSTEN | 3 | A1B100209 | |
| 0010-09919 | PEDESTAL | 12 | A1B100210 | |
| 0010-09934 | PLATE VIEW PORT | 1 | A1B100211 | |
| 0010-09940 | ASSY LID WSIX 200M | 1 | A1B100212 | |
| 0010-09956 | Pedestal Plywsinotch, 218mm, Ni, Assy | 5 | B1C100176 | |
| 0010-09967 | ASSY WPS 8-SLOT | 2 | A1B100213 | |
| 0010-09974 | LID | 1 | A1B100214 | |
| 0010-10010 | HEATED GATE ASSEMBLY FOR ALUMINUMS | 1 | A1B100215 | |
| 0010-10021 | COVER ASSYTOPETCH CHMBR | 4 | A1B100216 | |
| 0010-10037 | SUSCEPTOR ASSY 200MM WSIX-DCS TOP MOUNT | 5 | A1B100217 | |
| 0010-10141 | SENSOR WPS | 1 | A1B100218 | |
| 0010-10177 | PEDESTAL ASSY 200MM NOTCH | 57 | A1B100219 | |
| 0010-10214 | SUSCEPTOR ASSY 150-MM TG | 1 | A1B100220 | |
| 0010-10257 | PEDESTAL ASSY 200MM NTCH | 10 | A1B100221 | |
| 0010-10275 | SUSCEPTOR ASSY | 7 | A1B100222 | |
| 0010-10277 | SUSCEPTOR ASSY | 16 | A1B100223 | |
| 0010-10312 | WXZ HEATER | 3 | A1B100224 | |
| 0010-10322 | PEDESTAL | 1 | A1B100225 | |
| 0010-10331 | SUSCEPTOR MCVD 8'' | 2 | A1B100226 | |
| 0010-10455 | LAMP MODULE | 1 | A1B100227 | |
| 0010-10474 | THROTTLE VALVE | 1 | A1B100228 | |
| 0010-10517 | ASSY SUSCEPTOR WSIX 150MM | 5 | A1B100229 | |
| 0010-10551 | MODULE ASSY FOR P-5000 | 1 | A1B100230 | |
| 0010-10632 | ASSEMBLY USG 8''-6'' TISABB SUSCEPTOR''G''E | 2 | A1B100231 | |
| 0010-10761 | LID SGD CHB | 2 | A1B100232 | |
| 0010-10892 | SUSCEPTOR SHADOW RING 150MM 6'' | 6 | A1B100233 | |
| 0010-10957 | DRIVE ASSY. FC WXZ W/VITON | 2 | A1B100234 | |
| 0010-10973 | ASSEMBLYH.O.T.DETECTOR MOD | 7 | A1B100235 | |
| 0010-11000 | PCB 8330 ETCHER | 1 | A1B100236 | |
| 0010-12282 | HEATER ASSY NGK HA-12 RF BASE 200MM PRDUCER | 1 | A1B100237 | |
| 0010-13334 | HEATER HOSE ASSY 47 SST | 2 | A1B100238 | |
| 0010-13445 | MONITOR VGA BASE ASSY | 2 | A1B100239 | |
| 0010-13622 | RF MATCH VECTRA IMP | 1 | A1B100240 | |
| 0010-13806 | ASSY AC POWER BOX ORIENTER OCR | 1 | A1B100241 | |
| 0010-13912 | ASSY VGA MONITOR STAND ALONE | 1 | A1B100242 | |
| 0010-13943 | SO/STLHEAD HEX HOSE 75 FT | 4 | A1B100243 | |
| 0010-14752 | PYROMETER CONTROLLER ASSEMBLYRADIANCE 40GB | 1 | A1B100244 | |
| 0010-20098 | KAISER POWER SUPPLY CHASSIS ASSY W/SHIELD | 2 | A1B100245 | |
| 0010-20127 | ENDURA SHIELD TREATMENT 8'' | 1 | A1B100246 | |
| 0010-20129 | BLADE 6'' ASSY | 1 | A1B100247 | |
| 0010-20130 | BLADE ASSY. BUFFER | 1 | A1B100248 | |
| 0010-20142 | THRU WALL SKINS OPTION: 1.5-2.5'' THICK | 6 | A1B100249 | |
| 0010-20143 | KIT THRU WALL SKINS OPT | 1 | A1B100250 | |
| 0010-20163 | CHAMBER SHIELD | 1 | A1B100251 | |
| 0010-20238 | KIT LIFT ASSY | 1 | A1B100252 | |
| 0010-20292 | DETECTOR ASSY | 2 | A1B100253 | |
| 0010-20300 | WAFER LIFT ASSYPVD | 1 | A1B100254 | |
| 0010-20331 | DUAL DEGAS ASSEMBLY | 1 | A1B100255 | |
| 0010-20348 | ASSYWATER LEAK DETECTOR | 1 | A1B100256 | |
| 0010-20406 | ASSYDETECTORLEFT | 2 | A1B100257 | |
| 0010-20418 | BELLOWS ASSY | 1 | A1B100258 | |
| 0010-20422 | ENDURA J SHIELD TREATMENT 8'' | 2 | A1B100259 | |
| 0010-20441 | RF MATCH NETWORK 6'' PVD 60 MHZ | 1 | A1B100260 | |
| 0010-20472 | SENSOR | 1 | A1B100261 | |
| 0010-20862 | ASSY PNEU EXT ROBOT | 1 | A1B100262 | |
| 0010-21497 | DRIVE ASSY 3.5 FLOPPY DISK DRIVE | 5 | A1B100263 | |
| 0010-21669 | CHAMBER LID W/HINGE | 1 | A1B100264 | |
| 0010-21768 | ASSY MCA + WAFER DETECTION | 1 | A1B100265 | |
| 0010-21810 | G12 MAGNET | 1 | A1B100266 | |
| 0010-21827 | 8'' ASSY SHIELD | 3 | A1B100267 | |
| 0010-22209 | DOOR ASSY W/PARKER DOOR | 3 | A1B100268 | |
| 0010-22225 | ASSYHIGHEFFIENCYRF MATCHBIAS | 1 | A1B100269 | |
| 0010-30111 | WAFER HEATER 8'' | 3 | A1B100270 | |
| 0010-30136 | ELECTRICAL ASSY CAP/BLOCK | 2 | A1B100271 | |
| 0010-30334 | THROTTLE VALVE | 1 | A1B100272 | |
| 0010-30354 | ASSY PLASMA CHUCK THICK CABLE | 2 | A1B100273 | |
| 0010-30402 | THROTTLE VALVE ASSY | 1 | A1B100274 | |
| 0010-30579 | ASSY ADPTR HOSE DISCONNECT SUPPLY | 1 | A1B100275 | |
| 0010-30580 | ASSY ADPTR HOSE QUICK DISCONNECT RETURN | 1 | A1B100276 | |
| 0010-30591 | IPS UPPER MAGNET RING ASSY | 1 | A1B100277 | |
| 0010-30610 | ASSY BLADE | 2 | A1B100278 | |
| 0010-35713 | ASSY FAN MODULE DOME | 1 | A1B100279 | |
| 0010-36153 | ASSY THROTTLE VALVE | 1 | A1B100280 | |
| 0010-36236 | ASSY RGA PORT DXZ AND UNIV PE-TEOS CENTURA | 4 | A1B100281 | |
| 0010-36408R | ASSYRF MATCHDPS CHAMB | 3 | A1B100282 | |
| 0010-36522 | ASSY EDGE RING | 9 | A1B100283 | |
| 0010-36524 | ASSY RF ADAPTER TXZ CHAMBER MCVD | 1 | A1B100284 | |
| 0010-36618 | ASSYCERAMIC DOME DPS POLY CHAMBER | 3 | A1B100285 | |
